www

Unnamed repository; edit this file 'description' to name the repository.
Log | Files | Refs

stat50.txt (7140B)


      1 0.000 138,800 0.001 196,240
      2 0.001 244,912 0.001 488,304
      3 0.001 439,136 0.007 1,092,464
      4 0.001 672,336 0.004 1,916,928
      5 0.002 967,264 0.008 3,139,712
      6 0.003 1,228,528 0.015 4,731,328
      7 0.005 1,611,472 0.029 6,669,184
      8 0.006 2,005,088 0.037 9,861,920
      9 0.006 2,376,320 0.039 11,686,096
     10 0.008 2,796,688 0.059 16,387,248
     11 0.010 3,382,192 0.082 19,650,976
     12 0.016 3,768,976 0.090 24,769,776
     13 0.013 4,315,072 0.117 29,798,416
     14 0.017 4,779,056 0.136 34,771,424
     15 0.019 5,284,544 0.153 38,995,824
     16 0.020 5,920,672 0.196 46,245,568
     17 0.026 6,629,840 0.235 52,642,800
     18 0.023 6,974,304 0.248 58,350,768
     19 0.040 7,643,744 0.271 65,710,784
     20 0.033 8,142,160 0.323 73,046,832
     21 0.056 8,910,608 0.339 79,495,760
     22 0.039 9,487,344 0.401 91,235,584
     23 0.042 10,276,048 0.443 99,166,480
     24 0.040 10,762,448 0.469 105,710,256
     25 0.047 11,187,408 0.466 108,602,048
     26 0.051 11,951,728 0.560 120,739,792
     27 0.053 12,789,232 0.610 133,359,904
     28 0.068 13,080,016 0.585 132,595,840
     29 0.065 13,969,344 0.659 144,065,552
     30 0.094 14,634,880 0.703 156,955,280
     31 0.068 15,370,720 0.759 162,407,568
     32 0.068 15,497,264 0.736 162,371,072
     33 0.098 16,574,224 0.818 177,441,536
     34 0.086 17,548,720 0.930 197,615,456
     35 0.116 17,741,776 0.904 194,630,544
     36 0.087 18,176,528 0.982 206,598,544
     37 0.084 18,826,560 0.966 204,535,856
     38 0.089 19,244,928 1.013 214,332,512
     39 0.095 20,770,240 1.181 245,459,680
     40 0.094 20,899,424 1.184 248,910,080
     41 0.103 21,872,352 1.232 249,711,552
     42 0.108 22,207,760 1.261 258,225,472
     43 0.116 23,822,448 1.479 292,458,768
     44 0.118 24,397,616 1.459 295,383,984
     45 0.106 24,172,032 1.387 286,911,296
     46 0.123 25,204,816 1.474 299,029,008
     47 0.130 25,920,608 1.565 316,437,024
     48 0.127 26,452,784 1.629 328,796,992
     49 0.132 27,540,576 1.691 340,910,256
     50 0.139 28,173,200 1.789 357,762,752
     51 0.150 29,277,760 1.867 365,228,624
     52 0.177 30,075,440 1.913 377,861,648
     53 0.151 30,202,496 1.927 380,374,208
     54 0.174 31,560,128 2.103 415,885,408
     55 0.172 30,939,824 1.936 382,918,480
     56 0.178 32,248,176 2.160 413,207,200
     57 0.181 32,525,408 2.063 405,337,920
     58 0.195 34,289,568 2.340 447,848,992
     59 0.198 34,401,776 2.287 447,449,424
     60 0.198 34,379,792 2.241 443,012,192
     61 0.198 34,979,344 2.309 451,281,520
     62 0.220 37,188,272 2.636 503,242,256
     63 0.221 37,504,624 2.555 495,386,688
     64 0.208 37,733,024 2.649 504,861,216
     65 0.218 38,931,392 2.762 518,729,728
     66 0.234 39,581,216 2.698 516,052,512
     67 0.228 39,925,040 2.706 516,109,440
     68 0.238 41,222,480 2.990 568,557,088
     69 0.234 41,652,272 2.974 563,615,696
     70 0.245 42,122,400 2.911 548,640,448
     71 0.261 43,541,536 3.034 573,804,672
     72 0.225 43,959,440 3.092 587,531,488
     73 0.266 45,230,672 3.224 605,795,264
     74 0.228 45,252,800 3.341 622,113,184
     75 0.286 47,095,472 3.524 650,899,296
     76 0.259 45,243,408 3.209 605,547,104
     77 0.266 47,709,920 3.630 678,907,584
     78 0.281 47,784,432 3.663 663,252,256
     79 0.282 48,174,048 3.556 658,770,256
     80 0.299 49,563,040 3.678 674,516,496
     81 0.301 50,563,936 3.769 696,413,392
     82 0.316 51,149,408 4.038 728,647,904
     83 0.301 52,006,128 3.860 717,931,376
     84 0.280 51,397,072 3.747 694,964,128
     85 0.317 52,633,184 4.083 746,816,752
     86 0.325 53,856,400 4.225 779,293,232
     87 0.315 53,819,760 4.123 747,569,168
     88 0.342 56,528,000 4.505 821,324,160
     89 0.324 55,379,312 4.120 754,043,248
     90 0.291 56,307,856 4.249 776,131,792
     91 0.357 58,258,032 4.612 836,089,744
     92 0.408 57,302,048 4.161 774,907,568
     93 0.361 59,575,920 4.622 839,150,496
     94 0.403 60,979,440 4.800 882,156,304
     95 0.364 60,768,208 4.761 859,305,936
     96 0.388 60,143,408 4.606 848,795,056
     97 0.374 62,305,264 5.010 907,327,296
     98 0.457 63,152,256 5.010 909,180,048
     99 0.361 64,373,168 5.284 950,017,856
    100 0.402 62,798,400 4.748 867,580,080
    101 0.377 63,379,184 5.179 927,702,768
    102 0.354 63,960,400 4.850 882,993,712
    103 0.455 66,746,000 5.384 972,553,984
    104 0.388 66,372,192 5.196 927,728,432
    105 0.363 68,095,344 5.597 1,009,786,800
    106 0.435 69,246,832 5.751 1,024,207,584
    107 0.412 70,895,664 6.012 1,083,151,040
    108 0.374 69,038,288 5.638 996,989,232
    109 0.396 69,757,456 5.582 984,942,848
    110 0.432 71,660,928 6.011 1,065,475,120
    111 0.491 71,667,712 5.805 1,038,494,672
    112 0.419 73,522,464 6.314 1,110,603,040
    113 0.419 72,829,312 6.067 1,066,796,592
    114 0.458 74,531,040 6.364 1,101,183,856
    115 0.441 74,851,968 6.238 1,088,971,264
    116 0.431 74,956,272 6.481 1,140,289,888
    117 0.475 79,460,160 7.286 1,256,378,704
    118 0.457 77,473,984 6.605 1,147,311,248
    119 0.464 79,386,448 6.956 1,212,943,872
    120 0.488 78,931,008 6.578 1,142,443,184
    121 0.584 80,844,768 7.217 1,246,276,416
    122 0.466 80,401,840 6.863 1,182,990,048
    123 0.491 81,893,904 7.442 1,279,699,120
    124 0.473 81,320,128 7.007 1,222,908,480
    125 0.481 80,433,936 6.670 1,145,738,720
    126 0.480 82,846,000 7.436 1,275,976,864
    127 0.614 82,968,080 7.237 1,258,292,496
    128 0.523 84,216,544 7.402 1,266,567,904
    129 0.515 84,089,040 7.506 1,269,741,648
    130 0.536 85,877,696 7.596 1,298,641,488
    131 0.518 87,428,688 7.784 1,332,747,824
    132 0.514 87,118,176 7.373 1,254,537,456
    133 0.534 89,118,432 8.059 1,361,661,584
    134 0.627 89,969,984 8.361 1,426,176,944
    135 0.568 92,612,464 8.636 1,441,417,312
    136 0.516 90,848,368 8.448 1,437,956,544
    137 0.590 92,942,752 8.262 1,397,568,944
    138 0.559 91,985,984 8.139 1,369,210,160
    139 0.609 95,566,144 8.986 1,523,550,992
    140 0.653 97,827,120 9.477 1,571,752,272
    141 0.586 95,033,968 8.921 1,489,012,112
    142 0.594 93,937,760 8.571 1,433,457,984
    143 0.592 93,681,168 8.151 1,382,030,656
    144 0.588 96,783,616 8.802 1,468,638,640
    145 0.569 95,601,344 8.339 1,403,773,664
    146 0.604 98,843,888 8.965 1,505,334,320
    147 0.591 98,821,392 9.280 1,538,819,488
    148 0.622 98,740,192 9.003 1,493,551,648
    149 0.601 97,632,576 8.823 1,444,863,280
    150 0.624 100,098,704 9.192 1,514,020,928
    151 0.649 103,313,072 10.313 1,667,957,456
    152 0.650 102,004,400 9.817 1,622,816,656
    153 0.629 103,304,640 9.846 1,635,169,760
    154 0.632 102,942,480 9.798 1,597,892,432
    155 0.723 108,230,016 11.086 1,831,842,208
    156 0.668 106,060,480 10.238 1,660,443,760
    157 0.668 107,320,800 10.509 1,720,494,960
    158 0.637 105,423,888 10.042 1,637,919,376
    159 0.628 105,792,368 9.913 1,602,183,808
    160 0.607 105,931,712 9.745 1,588,102,464
    161 0.677 107,737,600 10.351 1,667,960,192
    162 0.667 108,425,952 10.497 1,722,343,456
    163 0.645 110,059,104 9.890 1,621,151,504
    164 0.699 112,393,696 10.954 1,766,964,368
    165 0.681 112,817,472 10.943 1,789,778,096
    166 0.711 115,464,320 11.604 1,893,704,608
    167 0.759 114,442,080 10.953 1,788,606,048
    168 0.713 116,646,576 11.387 1,851,522,944
    169 0.707 115,846,896 11.344 1,853,276,544
    170 0.684 114,853,952 11.264 1,853,363,360
    171 0.771 120,722,512 12.062 1,952,952,176
    172 0.741 119,259,648 11.734 1,890,704,608
    173 0.722 118,700,672 11.703 1,882,882,592
    174 0.692 117,069,872 11.002 1,790,064,832
    175 0.816 121,523,568 12.270 1,977,732,480
    176 0.764 121,357,088 12.175 1,971,436,368
    177 0.763 120,761,568 12.052 1,948,700,240
    178 0.783 124,917,904 13.090 2,118,947,440
    179 0.826 127,282,976 13.339 2,137,925,872
    180 0.787 123,387,328 11.851 1,914,780,032
    181 0.788 123,870,992 12.447 1,990,893,040
    182 0.736 121,564,096 11.455 1,854,825,904
    183 0.744 123,617,600 12.188 1,963,788,736
    184 0.744 125,314,720 12.033 1,935,165,536
    185 0.840 128,899,216 13.123 2,113,569,472
    186 0.819 125,030,752 11.849 1,916,791,648
    187 0.803 129,037,008 12.990 2,081,301,776
    188 0.880 132,603,136 13.372 2,138,872,480
    189 0.859 132,178,512 13.813 2,190,840,400
    190 0.833 132,659,008 13.841 2,170,044,448
    191 0.834 132,034,832 13.001 2,066,936,800
    192 0.780 130,936,624 12.562 1,995,936,896
    193 0.802 130,697,696 12.990 2,051,484,208
    194 0.822 132,268,272 13.065 2,086,619,472
    195 0.814 133,508,576 13.740 2,149,555,728
    196 0.893 136,541,520 14.170 2,218,853,552
    197 0.879 136,809,104 14.074 2,153,399,824
    198 0.816 134,813,120 13.211 2,086,214,816
    199